HomeProductsDisplays & ProjectorsBarco RLM-W8 With 1.45 –...
Barco RLM-W8 With 1.45 – 1.74 Lens
$400.00 per day / weekend
Barco’s RLM-W8 brings the saturated colors of 3-chip DLPTM projection to events and fixed installations, at the price of single-chip DLPTM technology.
1 in stock
Featuring blending and built-in warping
With an enhanced contrast, quick and creative stacking options as well as built-in warping capabilities for curved surfaces, Barco’s RLM-W8 is a versatile choice for mid- to large-sized venues. In addition, it features blending technology to create seamless composite images across a canvas of any size. The RLM-W8 continues the RLM line’s tradition of silence as well as low energy consumption.
Fast signal distribution
Our proprietary BarcoLink technology guarantees swift signal distribution between Barco’s projectors and image processors. With BarcoLink, signals are distributed over a BNC coax
Specifications
Projector type | WUXGA 3-chip DLP digital projector |
---|---|
Technology | 0.67″ DMD™ x3 |
Resolution | 1,920 x 1,200 |
Brightness | 8,000 center lumens / 7,300 ANSI lumens* |
Contrast ratio | 2,200:1 (standard) / 3,000:1 (CE) |
Brightness uniformity | 95% |
Aspect ratio | 16:10 |
ScenergiX | Horizontal and vertical edge blending |
Lens type | RLDW |
Lenses | (fix)0.77:1 ; 1.16:1 ; (zoom) 1.45-1.74 ; 1.74-2.17 ; 2.17-2.9 ; 2.9-4.34 ; 4.34-6.76 |
Optical lens shift | Vertical: -100% to +100% / Horizontal: -35% to +35% on zoom lenses |
Color correction | P7 |
Lamps | 2x330W |
Lamp lifetime | 1,500 hours (typical) / 2,000 hours (maximum) |
Transport with lamp | Yes |
Lamp house, quick replace | Yes, auto lamp select |
Lamp warranty (field replace/ factory replace) | 120 days, 500 hours |
Sealed DLP™ core | Standard |
Optical dowser | standard |
Picture-in-picture | Up to two sources simultaneously |
Orientation | table – ceiling |
WARP | Preset and customized values (RS232) |
Integrated web server | Yes |
3D | Passive circular polarized (optional) |
Inputs | 2 x HDMI (HDCP 1,3); 5-BNC (RGBHV, RGBS/RGBsB;YUV); VGA (RGBHV, RGBS/RGBsB; YUV); cinch (RGBs, YUV); Composite video; S-Video; HSDI/ 3G HDSDI /SDI/BarcoLink |
Input resolutions | From NTSC up to UXGA (1600×1200), including WUXGA (1920×1200) |
Max. pixel clock | 165 MHz |
Software tools | Projector Toolset, Android app |
Control | Minijack + IR, RS232, 12v trigger |
Network connection | 10/100 base-T, RJ-45 connection |
Power requirements | 90-240V / 50-60Hz |
Max. power consumption | 850W / STBY <2W |
Noise level (typical at 25°C/77°F) | 39dB(A) |
Operational ambient temperature | 0-40°C / 32°-104°F |
Operational humidity | 0-80% (non condens) |
Dissipation BTU | max 2900 BTU/h |
Dimensions (WxLxH) | 500 x 669.74 x 247mm / 19.69 x 26.36 x 9.72 inches |
Weight | 26kg (57.3lbs) |
Shipping Dimensions | (LxWxH) 820 x 660 x 380mm / 32.28 x 25.98 x 14.96 inches |
Shipping Weight from Factory | 30kg (66.1lbs) |
Standard accessories | Power cord, wireless remote control, HDMI to DVI converter |
Certifications | Compliant with FCC rules and regulations, part 15 Class A and CE EN55022 Class A, CE, TUV, RoHS, WEEE |
Related Products

![1302171383_759169[1]](https://spotlab.live/wp-content/uploads/2022/07/1302171383_7591691-370x370.jpg)